header text.gif (2968 bytes)

MAYDOWN MULTI-EDGE RIPFEED

FACE MILL 
THRO COOLANT
1025049
END MILL 
THRO COOLANT  
1025065

 

MAYDOWN Dia B C E F ap max R theo INSERTS
CODE mm mm mm mm mm    
FACE MILLS                
1025040 42 27 40 16 29.6 1.2 2.5 4 x 909
1025041 42 27 40 16 29.6 1.2 2.5 5 x 909
1025042 52 37 40 22 39.6 1.2 2.5 5 x 909
1025043 52 37 40 22 39.6 1.2 2.5 6 x 909
1025045 42 23 40 16 32 1.9 3.5 3 x 912
1025046 42 23 40 16 32 1.9 3.5 4 x 912
1025047 52 33.1 40 22 39.6 1.9 3.5 4 x 912
1025048 52 33.1 40 22 39.6 1.9 3.5 5 x 912
1025049 66 47.1 50 27 50 1.9 3.5 6 x 912
1025050 66 47.1 50 27 50 1.9 3.5 7 x 912
1025051 80 61.2 50 27 60 1.9 3.5 8 x 912
1025052 100 81.2 50 32 65 1.9 3.5 10 x 912
END MILLS                
1025060 20 6.9 175 20 60 1 1.5 2 x 907
1025061 25 12 190 25 75 1 1.5 3 x 907
1025063 32 19 210 32 80 1 1.5 3 x 907
1025064 32 19 210 32 80 1 1.5 4 x 907
1025065 32 17 210 32 80 1.2 2.5 3 x 909
1025066 32 17 210 32 80 1.2 2.5 4 x 909

 

INSERTS SPARES
ISO MAYDOWN
CODE CODE
XCNT070308 907T
XCNT09T312 909T
XCNT120520 912T
DESCRIPTION MAYDOWN
CODE
Insert screw SC91M, SC92M, SC93M, SC94M, SC95M
Screwdriver T8, T15, T20
  
Links To:-  Extension Arbors  Ripfeed Modular
  
All Copy Mills    Copy Mills By Application   Total Reaches for Copy Mills