CUTTING SPEED CHART FOR USE WITH
MAYDOWN SMALL DIAMETER END MILLS

Cutters from pages A2 and A7
All the values shown below are only the recommended values and can be subject to outside influenses
For example: Machine and component stability, length of cutting tool and cutting resistance.
  FEED RATES PER TOOTH (mm)
MATERIAL GRADE CUTTING CUTTER DEPTH CUTTER DEPTH
TO BE   SPEED DIAMETER OF CUT DIAMETER OF CUT
MACHINED   m/min 10-12mm mm 16-25mm mm
MILD STEEL AC900, LT30 150 - 280 0.10 - 0.15 0.5 - 2.0 0.10 - 0.15 0.5 - 4.0
T40 180 - 250 0.10 - 0.15 0.5 - 2.0 0.10 - 0.15 0.5 - 4.0
T71S, T80S 150 - 280 0.10 - 0.15 0.5 - 2.0 0.10 - 0.15 0.5 - 4.0
P40* 150 - 200 0.10 - 0.15 0.5 - 2.0 0.10 - 0.15 0.5 - 4.0
TOOL STEEL AC900, LT30 90 - 180 0.10 - 0.15 0.5 - 2.0 0.10 - 0.15 0.5 - 4.0
T40 100 - 130 0.10 - 0.15 0.5 - 2.0 0.10 - 0.15 0.5 - 4.0
T71S, T80S 100 - 175 0.10 - 0.15 0.5 - 2.0 0.10 - 0.15 0.5 - 4.0
T90S 100 - 175 0.10 - 0.15 0.5 - 2.0 0.10 - 0.15 0.5 - 4.0
P40* 80 - 100 0.10 - 0.15 0.5 - 2.0 0.10 - 0.15 0.5 - 4.0
STAINLESS STEEL AC900, LT30 150 - 200 0.10 - 0.15 0.5 - 2.0 0.10 - 0.15 0.5 - 4.0
T40 60 - 120 0.10 - 0.15 0.5 - 2.0 0.10 - 0.15 0.5 - 4.0
T80S 60 - 180 0.10 - 0.15 0.5 - 2.0 0.10 - 0.15 0.5 - 4.0
T95 60 - 180 0.10 - 0.15 0.5 - 2.0 0.10 - 0.15 0.5 - 4.0
CAST IRON AC900, LT30 150 - 230 0.10 - 0.15 0.5 - 2.0 0.10 - 0.15 0.5 - 4.0
T70 150 - 200 0.10 - 0.15 0.5 - 2.0 0.10 - 0.15 0.5 - 4.0
ALUMINIUM K10* 300 - 400 0.10 - 0.15 0.5 - 2.0 0.10 - 0.15 0.5 - 4.0
SUPER ALLOYS AC900, LT30 25 - 65 0.10 - 0.15 0.5 - 2.0 0.08 - 0.12 0.5 - 3.0
SA10 25 - 65 0.10 - 0.15 0.5 - 2.0 0.08 - 0.12 0.5 - 3.0
All small diameter cutters are manufactured undersize from the nominal diameter this is to allow the cutters to rough out slots.
*Uncoated grades


FORMULAE FOR MILLING CALCULATIONS
  Vc = Dia x π x S Key:
1000  
     Vc - Cutting Speed (m / min)
Fa = F Fa - Feed per Tooth (mm)
rpm x T Q - Metal removal (cm3 / min)
    S - Spindle speed (rpm)
Q = Dc x Wc x F F - Table feed (mm / min)
1000 Dia - Cutter diameter (mm)
     T - Number of teeth
S = Vc x 1000 Dc - Depth of cut (mm)
 Dia x π Wc - Width of cut (mm)
G12

CUTTING SPEEDS FOR SMALL DIAMETER END MILLS

Previous Page Next Page