KIENINGER BALL NOSE COPY MILLS
FEATURES:
Plain shank DIN 1835 D
More cost effective than solid carbide cutters.
Shorter set-up time than solid carbide cutters.
Both ball nose and square inserts fit the ball nose cutter.
MAYDOWN A B C D E SCREW SCREWDRIVER
CODE
CODE ± 0.02 mm mm mm mm mm CODE
 RZ STYLE
GWR1213012RZ 12 32 130 12 10.5 GWS12 T20H
GWR1215012RZ 12 46 150 12 10.5 GWS12 T20H
GWR1614016RZ 16 36 140 16 14 GWS16 T20H
GWR1616016RZ 16 53 160 16 14 GWS16 T20H
GWR2016020RZ 20 45 160 20 18 GWS20 T20H
GWR2017520RZ 20 61 175 20 18 GWS20 T20H
GWR2516025RZ 25 45 160 25 23 GWS25 T20H
GWR2519025RZ 25 70 190 25 23 GWS25 T30
GWR3217532RZ 32 56 175 32 29 GWS32 T30
GWR3221032RZ 32 80 210 32 29 GWS32 T30
  RZK STYLE
GWR0609010RZK 6 16 90 10 5.3 GWS06 T6
GWR0814012RZK 8 50 140 12 7.5 GWS08 T8
GWR1015012RZK 10 35 150 12 9 GWS10 T15
GWR1216016RZK 12 60 160 16 10.5 GWS12 T20H
GWR1617520RZK 16 67 175 20 14 GWS16 T20H
GWR2019025RZK 20 80 190 25 18 GWS20 T20H
GWR2521032RZK 25 100 210 32 23 GWS25 T30
GWR3224040RZK 32 123 240 40 29 GWS32 T30
B9

KIENINGER BALL NOSE COPY MILLS

Previous Page Next Page