MINIATURE SOLID CARBIDE SLOT DRILLS
CENTRE CUTTING - 2 FLUTE
FLAT END - TiALN COATED
BALL NOSE - TiALN COATED
MAYDOWN
CODE
DIA
mm
SHANK
mm
LOC
mm
O/LENGTH
mm
FLAT END - TiALN Coated
MIN004MC 0.4 3 0.8 40
MIN005MC 0.5 3 1.0 40
MIN006MC 0.6 3 1.2 40
MIN007MC 0.7 3 1.4 40
MIN008MC 0.8 3 1.6 40
MIN009MC 0.9 3 2.0 40
MIN010MC 1.0 4 2.5 40
MIN011MC 1.1 4 2.5 40
MIN012MC 1.2 4 4.0 40
MIN013MC 1.3 4 4.0 40
MIN014MC 1.4 4 4.0 40
MIN015MC 1.5 4 4.0 40
BALL NOSE - TiALN Coated
MIN006MBNC 0.6 3 1.1 40
MIN007MBNC 0.7 3 1.5 40
MIN008MBNC 0.8 3 2.0 40
MIN009MBNC 0.9 3 2.2 40
MIN010MBNC 1.0 3 2.5 40
MIN011MBNC 1.1 3 3.0 40
MIN012MBNC 1.2 3 3.0 40
MIN013MBNC 1.3 3 3.5 40
MIN014MBNC 1.4 3 3.5 40
MIN015MBNC 1.5 3 4.0 40
E7

MINIATURE SOLID CARBIDE SLOT DRILLS

Previous Page Next Page