MAYDOWN TRIPLICUT 3 FLUTE MILLING CUTTERS
CENTRE CUTTING - SUPER PREMIUM M42 HIGH SPEED STEEL
Metric - Combined screwed shank and Weldon shank.         Imperial - screwed shank only.
MAYDOWN CODE Cutting Shank Length Overall
M42 TiCN Dia Dia of cut length
COATED mm mm mm mm
    Metric - Short Series
TS06M TCS06M 6 6 16 60.5
TS08M TCS08M 8 10 19 63.5
TS10M TCS10M 10 10 22 66.5
TS12M TCS12M 12 12 25.5 71.5
TS14M TCS14M 14 12 28.5 74.5
TS16M TCS16M 16 16 32 80
TS18M TCS18M 18 16 35 83.5
TS20M TCS20M 20 16 38 90
TS25M TCS25M 25 25 43 108
TS28M - 28 25 46 108
TS30M - 30 25 46 108
TS32M - 32 25 49 109.5
TS35M - 35 25 52.5 112.5
TS40M - 40 32 55.5 124
TS50M - 50 32 65 133.5
    Metric - Long Series
TL06M TCL06M 6 6 32 76
TL08M TCL08M 8 10 35 79.5
TL10M TCL10M 10 10 38 82.5
TL12M TCL12M 12 12 51 97
TL16M TCL16M 16 16 63.5 112
TL18M - 18 16 70 118
TL20M TCL20M 20 16 76 125
TL25M - 25 25 100 165
TL26M - 26 25 98.5 165
TL32M - 32 25 100 160
TL38M - 38 25 100 160
TL40M - 40 32 102 170
 
MAYDOWN CODE Cutting Shank Length Overall
M42 TiCN Dia Dia of cut length
COATED ins ins ins ins
    Imperial - Short Series
TS016 TCS016 1/4 1/4 5/8 2.3/8
TS020 TCS020 5/16 3/8 3/4 2.1/2
TS024 TCS024 3/8 3/8 7/8 2.5/8
TS028 TCS028 7/16 1/2 13/16 2.5/8
TS032 TCS032 1/2 1/2 15/16 2.3/4
TS036 - 9/16 1/2 1.1/8 2.7/8
TS040 TCS040 5/8 5/8 1.1/8 3
TS048 TCS048 3/4 5/8 1.1/2 3.1/4
TS064 TCS064 1 1 1.11/16 3.7/8
TS096 - 1.3/4 1.1/4 2.3/16 4.9/16
           
           
           
           
           
    Imperial - Long Series
TL016 TCL016 1/4 1/4 1.1/4 3
TL020 TCL020 5/16 3/8 1.3/8 3.1/8
TL024 TCL024 3/8 3/8 1.1/2 3.1/4
TL028 - 7/16 1/2 1.11/16 3.1/2
TL032 TCL032 1/2 1/2 1.15/16 3.3/4
TL036 - 9/16 1/2 2.1/4 4
TL040 TCL040 5/8 5/8 1.3/8 4.1/4
TL048 TCL048 3/4 5/8 3 4.3/4
TL064 TCL064 1 1 3.3/4 6.3/16
TL112 - 1.3/4 1.1/4 4 6.5/16
           
           
F2

MAYDOWN TRIPLICUT 3 FLUTE MILLING CUTTERS

Previous Page Next Page