SOLID CARBIDE 'MAX' COATED - HIGH SPEED CUTTING
Steel up to 65HRC
4 FLUTE - FLAT END
2 FLUTE - BALL NOSE
MAYDOWN
CODE
DIA
mm
SHANK
mm
LENGTH OF CUT
mm
OVERALL
mm
4 Flute Flat End
MAX020MEM 2 4 6 40
MAX025MEM 2.5 4 8 40
MAX030MEM 3 6 8 45
MAX035MEM 3.5 6 10 45
MAX040MEM 4 6 11 45
MAX050MEM 5 6 13 50
MAX060MEM 6 6 13 50
MAX070MEM 7 8 16 60
MAX080MEM 8 8 19 60
MAX100MEM 10 10 22 70
MAX120MEM 12 12 26 75
MAX160MEM 16 16 32 100
MAX180MEM 18 18 32 100
MAX200MEM 20 20 38 105
2 Flute Ball Nosed
MAX020MBNS 2 6 2 50
MAX030MBNS 3 6 3 60
MAX040MBNS 4 6 4 70
MAX050MBNS 5 6 5 80
MAX060MBNS 6 6 6 90
MAX070MBNS 7 8 7 90
MAX080MBNS 8 8 8 100
MAX090MBNS 9 10 9 100
MAX100MBNS 10 10 10 100
MAX120MBNS 12 12 12 110
MAX140MBNS 14 14 14 110
MAX160MBNS 16 16 16 140
MAX180MBNS 18 18 18 140
MAX200MBNS 20 20 20 160
E9

SOLID CARBIDE 'MAX' COATED - HIGH SPEED CUTTING

Previous Page Next Page