header text.gif (3413 bytes)

SOLID CARBIDE TiALN COATED END MILLS

SQUARE CUT & BALL NOSE

 

Plain shank

2 Flute Multi coated slot drill

Dia Tolerance
     +0/-0.051
2 Flute Square cut Shown  

 

MAYDOWN CODE A B C D
4 Flute 3 Flute 2 Flute mm mm mm mm
End Mills Slot Drills Slot Drills            
         

Square cut End Mills / Slot Drills

NEM030MC NDT030MC NSD030MC 3 3 12 38
NEM040MC NDT040MC NSD040MC 4 4 14 50
NEM050MC NDT050MC NSD050MC 5 5 16 50
NEM060MC NDT060MC NSD060MC 6 6 19 63
NEM080MC NDT080MC NSD080MC 8 8 19 63
NEM100MC NDT100MC NSD100MC 10 10 22 70
NEM120MC NDT120MC NSD120MC 12 12 25 75
NEM160MC NDT160MC NSD160MC 16 16 32 88
       
      Ball Nose End Mills
NEM030MBNC NDT030MBNC NSD030MBNC 3 3 12 38
NEM040MBNC NDT040MBNC NSD040MBNC 4 4 14 50
NEM050MBNC NDT050MBNC NSD050MBNC 5 5 16 50
NEM060MBNC NDT060MBNC NSD060MBNC 6 6 19 63
NEM080MBNC NDT080MBNC NSD080MBNC 8 8 19 63
NEM100MBNC NDT100MBNC NSD100MBNC 10 10 22 70
NEM120MBNC NDT120MBNC NSD120MBNC 12 12 25 75
NEM160MBNC NDT160MBNC NSD160MBNC 16 16 32 88
 
Links :-   End Mills & Slot Drills    Ball Nose   Double Ended
Double Ended Ball Nose    Long series   Long series Ball Nose
Hi-Hook    Hi-Helix    Corner Radius End Mills
Solid Carbide index