header text.gif (3413 bytes)

SOLID CARBIDE TiALN COATED
LONG SERIES END MILLS, SLOT DRILLS & BALL NOSE

SQUARE CUT & BALL NOSE

 

Plain shank

4 Flute Solid Carbide End Mill

Dia Tolerance
   3.0mm - 5.0mm    +0/-0.051
4 Flute Square cut Shown 6.0mm - 16.0mm +0/-0.076

 

MAYDOWN CODE A B C D
4 Flute 3 Flute   mm mm mm mm
End Mills Slot Drills              
        

Square cut End Mills / Slot Drills

NEM030MLC NDT030MLC   3 3 25 65
NEM040MLC NDT040MLC   4 4 25 65
NEM050MLC NDT050MLC   5 5 25 75
NEM060MLC NDT060MLC   6 6 25 75
NEM080MLC NDT080MLC   8 8 25 75
NEM100MLC NDT100MLC   10 10 38 100
NEM120MLC NDT120MLC   12 12 50 100
NEM160MLC NDT160MLC   16 16 75 150
       
      Ball Nose End Mills
NEM030MBNLC NDT030MBNLC   3 3 25 65
NEM040MBNLC NDT040MBNLC   4 4 25 65
NEM050MBNLC NDT050MBNLC   5 5 25 75
NEM060MBNLC NDT060MBNLC   6 6 25 75
NEM080MBNLC NDT080MBNLC   8 8 25 75
NEM100MBNLC NDT100MBNLC   10 10 38 100
NEM120MBNLC NDT120MBNLC   12 12 50 100
NEM160MBNLC NDT160MBNLC   16 16 75 150
 
Links :-   End Mills & Slot Drills    Ball Nose   Double Ended
Double Ended Ball Nose    Long series   Long series Ball Nose
Hi-Hook    Hi-Helix    Corner Radius End Mills
Solid Carbide index