header text.gif (3413 bytes)

GARRYSON SOLID CARBIDE DOUBLE ENDED BALL NOSE

METRIC DIMENSIONS

Plain shank

2 Flute Double Ended Ball Nose

Dia Tolerance
   1.0mm - 7.0mm    +0/-0.051
2 Flute Shown 7.0mm - 25.0mm +0/-0.076

 

MAYDOWN CODE A B C D
4 Flute 2 Flute mm mm mm mm
End Mills Slot Drills            
CEM010MBNDE CSD010MBNDE 1 3 2 38
CEM015MBNDE CSD015MBNDE 1.5 3 3 38
CEM020MBNDE CSD020MBNDE 2 3 4 38
CEM025MBNDE CSD025MBNDE 2.5 3 5 38
CEM030MBNDE CSD030MBNDE 3 3 6 38
CEM035MBNDE CSD035MBNDE 3.5 4 7 50
CEM040MBNDE CSD040MBNDE 4 4 8 50
CEM045MBNDE CSD045MBNDE 4.5 5 9 50
CEM050MBNDE CSD050MBNDE 5 5 10 50
CEM060MBNDE CSD060MBNDE 6 6 12 63
CEM080MBNDE CSD080MBNDE 8 8 12 63
CEM100MBNDE CSD100MBNDE 10 10 12 70
 
Links :-  End Mills & Slot Drills   Ball Nose   Double Ended
Long series   Long series Ball Nose   Hi-Hook
Hi-Helix    Corner Radius End Mills   TiALN Coated End Mills   TiALN Coated Long Series End Mills
Solid Carbide index