header text.gif (3413 bytes)

MAYDOWN SOLID CARBIDE BALL NOSE SLOT DRILLS

TiAIN COATED - 20° HELIX - DIN 6535 HA
LONG SERIES - METRIC DIMENSIONS
   

  

Solid Carbide Ball Nose Slot Drills   

 

MAYDOWN A B C D E F G No OF
CODE mm mm mm mm mm mm mm FLUTES
1300377 2 2 34 70 6 1.7 1 2
1300378 3 3 34 70 6 2.5 1.5 2
1300379 4 4 44 80 6 3.5 2 2
1300380 5 5 44 80 6 4.5 2.5 2
1300381 6 6 44 80 6 5.5 3 2
1300382 8 8 54 90 8 7 4 2
1300384 10 10 60 100 10 9 5 2
1300385 12 12 65 110 12 11 6 2
1300386 16 16 82 130 16 15 8 4

     

Links :-  Extra Long series Ball Nose Slot Drills
Solid Carbide index