header text.gif (3413 bytes)

MAYDOWN SOLID CARBIDE BALL NOSE SLOT DRILLS

TiAIN COATED - 20° HELIX - DIN 6535 HA
EXTRA LONG SERIES - METRIC DIMENSIONS
   

  

Solid Carbide Ball Nose Slot Drills   

 

MAYDOWN A B C D E F G No OF
CODE mm mm mm mm mm mm mm FLUTES
1300397 2 2 74 120 6 1.7 1 2
1300398 3 3 74 120 6 2.5 1.5 2
1300399 4 4 94 160 6 3.5 2 2
1300400 5 5 94 160 6 4.5 2.5 2
1300401 6 6 94 160 6 5.5 3 2
1300402 8 8 94 160 8 7 4 2
1300403 10 10 94 160 10 9 5 2
1300404 12 12 114 200 12 11 6 2
1300405 16 16 114 200 16 15 8 4

     

Links :-   Long series Ball Nose Slot Drills
Solid Carbide index